Approx. Acreage: |
8 | Bedrooms: |
5 | Approx. Dimensions: |
Irregular | Bathrooms: |
2 Full & 2 Half | Year Built: |
Unknown | Other Rooms: | | Approx. Sq. Ft.: |
2416 | Basement: |
Full, Finished, Walkout | Style of Home: | | Furnishings: |
Most | Exterior: |
Brick | Garage: |
2 Stall, Attached | 2019 Taxable: |
$104,370 | Other Buildings: | | 2019 SEV: |
$106,500 | Sanitary System |
Septic | 2019 Taxes: |
$4,844.48 | Well System |
Well | School District: |
Baldwin | Heating: |
Boiler, Baseboard Electric, Wood Stove |
| Directions from Office: |
M37 North to just past Ace Hardware, look for lead in sign on the east
side of M37. |
|